Philips 7.5W B22 LED Filament Review
General Information
ID | #356 |
---|---|
SKU | 8718696531921 & 8718696518311 |
Series | N/A |
Manufacturer | Philips (other LEDs from Philips) |
Fitting Type | B22 (other B22 LEDs) |
Light Type | Globe |
Height | 104mm |
Width | 60mm |
Weight | 29g |
Warranty | 1 Years |
Test Date | 2015-11-17 |
Review Notes | This is the first filament LED globe we have seen from a major manufacturer. The globe has 6 vertical filaments creating a horizontal light distribution pattern (there is very little illumination directly under or above the globe). While the efficiency isn't quite as good as Philips claim, it is still excellent. The similar looking LEDisong globe was better, but also much more expensive and harder to find. Philips don't state how long their warranty period is, we assume 1 year. Their 15,000 hours life estimate is slightly low by LED standards (but at least believable, unlike other vendors). The globe is not dimmable. |
Price | $16.95 (AUD) on 14th of November 2015 |
Rating |
---|
LED Specifications
Claimed | Measured | Compared To | |
---|---|---|---|
Watts | 7.5W | 7.15W @ 244V | 64.7W @ 246V |
Yearly Running Cost[?] | $1.64 | $1.57 | $14.17 |
Lumens | 806 lm | 708 lm | 811 lm |
Efficiency[?] | 107 lm/W | 99 lm/W | 13 lm/W |
Lumens/Purchase Price | 48 lm/$ | 42 lm/$ | 406 lm/$ |
Power Factor[?] | N/A | 0.59 | 1 |
Color [?] | Warm White, 2700K | Warm White, 2709K | Warm White, 2711K |
Angle[?] | Omni-Directional | Omni-Directional | Omni-Directional |
Dimmable | Not Dimmable | N/A | Yes, Trailing Edge |
CRI (Color Accuracy)[?] | 80 | 80 | |
Life | 15,000 hours | Not Measured | 1,000 hours |
Min/Max Voltage | 170V / 240V | 240V / 240V | |
Min/Max Temperature | N/A / N/A | N/A | |
Measured Temperature | 58°C @ 25°C ambient 136°F @ 77°F ambient | 158°C @ 25°C ambient 316°F @ 77°F ambient | |
Flicker Percent[?] | 2% | 11% | |
Flicker Index[?] | 0.003551 | 0.034 |
Advertisement
Distribution Graph
Maximum lux: 235
Graph notes: Shows the intensity of the light when viewed from different angles. Normal omni-directional globes have a fairly constant output all the way around (excepting directly above). Downlights have a narrow range at the bottom in which the light is emmited, this determines their angle.
Spectrum Graph
360nm
410nm
460nm
510nm
560nm
609nm
659nm
709nm
759nm
Measured Intensity | |
Human eye sensitivity |
Graph notes: Shows the breakdown of the LED light into its component colors. With short wavelength ultraviolet on the left and long wavelength infrared on the right. The green line represents the relative absolute strength of the light at each frequency, while the red line represents what the typical human eye would see. The human eye is most sensitive to green light, but much less sensitive to purples and deep reds.
Flicker Graph
Percent: 2%, Index: 0.003551 (lower is better in both cases)
Graph notes: Shows variation in light output over 1/10th of a second, with relative light output on the Y axis and time on the X Axis. Measured with a photodiode connected to an Oscilloscope. Ideally the yellow line should be flat. Low frequency high amplitude waveforms mean there is a possibility of noticeable flicker, but sensitivity to flicker varies between people. [More details about LED flicker]
Disclaimer: While every effort has been made to ensure the accuracy of these results, each measurement carries an inherent degree of uncertainty and error. Safety and EMC compliance of products to regional or international standards have not been verified unless noted as an ENERGY STAR® LED Lighting Facts, or SSL Quality Scheme certified product. Retailers and importers selling unmarked or unapproved electrical goods can be fined or imprisoned. Mains supplied downlights require installation by a licensed electrician.
Aucun commentaire:
Enregistrer un commentaire